تضامنًا مع حق الشعب الفلسطيني |
قائمة الدول حسب انبعاثات ثاني أكسيد الكربون للفرد
هذه قائمة البلدان حسب انبعاثات غاز ثاني أكسيد الكربون للفرد الواحد في الفترة من عام 1990 حتى عام 2011. جميع البيانات تم حسابها من قبل وزارة الطاقة الأميركية ، استناداً إلى البيانات التي تم جمعها من قبل شعبة الإحصاءات في الأمم المتحدة.[1] يتم تصنيف الدول حسب انبعاثات ثاني أكسيد الكربون بالطن للفرد الواحد في عام 2009. هذه البيانات تشمل انبعاثات ثاني أكسيد الكربون من حرق الوقود الأحفوري وصناعة الاسمنت، ولكن ليس الانبعاثات الناجمة عن استخدام الأراضي مثل إزالة الغابات. الانبعاثات الناتجة من الشحن الدولي أو الوقود المستخدم في النقل لا يتم تضمينها في هذه الجداول، [2] والتي يمكن أن تحدث فرقا كبيرا بالنسبة للبلدان الصغيرة ذات الموانئ الهامة.
الانبعاثات السنوية من ثاني أكسيد الكربون [طن] للفرد
1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
أفغانستان | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.7 | 0.7 |
ألبانيا | 1.9 | 2.7 | 1.6 | 0.7 | 1.0 | 1.4 | 1.6 | 1.8 | 1.6 | 1.7 |
الجزائر | 3.4 | 3.2 | 3.0 | 3.3 | 2.8 | 3.2 | 3.3 | 3.3 | 3.5 | 3.5 |
ساموا الأمريكية | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
أندورا | .. | .. | .. | 6.4 | 8.0 | 7.1 | 6.1 | 6.0 | 6.2 | 6.5 |
أنجولا |
0.7 | 0.5 | 0.5 | 0.8 | 0.6 | 1.1 | 1.4 | 1.4 | 1.5 | 1.4 |
أنتيغوا وباربودا | 2.0 | 3.8 | 4.9 | 4.7 | 4.4 | 5.0 | 6.0 | 5.8 | 5.9 | 5.8 |
الأرجنتين | 3.9 | 3.3 | 3.4 | 3.7 | 3.8 | 4.1 | 4.6 | 4.6 | 4.6 | 4.5 |
أرمينيا | .. | .. | .. | 1.1 | 1.1 | 1.4 | 1.4 | 1.7 | 1.9 | 1.8 |
أروبا | .. | .. | 27.9 | 20.0 | 25.5 | 25.0 | 24.2 | 23.9 | 12.7 | 8.5 |
أستراليا | 15.0 | 15.3 | 15.5 | 15.6 | 17.2 | 17.2 | 16.9 | 16.9 | 16.5 | 16.3 |
النمسا | 6.9 | 7.2 | 7.5 | 7.5 | 7.8 | 9.0 | 8.1 | 7.8 | 7.4 | 7.4 |
أذربيجان | .. | .. | .. | 4.3 | 3.7 | 4.1 | 3.4 | 3.6 | 3.8 | 3.8 |
باهاماس | 37.9 | 6.4 | 7.6 | 6.0 | 5.6 | 5.3 | 6.8 | 5.2 | 5.2 | 8.2 |
البحرين | 21.9 | 24.3 | 25.1 | 26.3 | 28.0 | 22.2 | 23.1 | 22.5 | 21.8 | 23.7 |
بنغلاديش | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
باربادوس | 2.7 | 3.3 | 4.1 | 3.1 | 4.4 | 4.9 | 5.3 | 5.4 | 5.2 | 5.1 |
روسيا البيضاء | .. | .. | .. | 6.0 | 5.4 | 6.1 | 6.6 | 6.7 | 6.7 | 6.7 |
بلجيكا | 13.7 | 10.6 | 10.6 | 11.1 | 11.2 | 10.4 | 9.9 | 9.0 | 8.3 | 8.4 |
بليز | 1.3 | 1.2 | 1.7 | 1.8 | 1.7 | 1.5 | 1.7 | 1.8 | 1.4 | 1.5 |
بنين | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.6 |
برمودا | 8.0 | 7.9 | 10.0 | 7.5 | 7.5 | 6.2 | 8.8 | 6.1 | 6.8 | 5.6 |
بوتان | 0.1 | 0.1 | 0.2 | 0.5 | 0.7 | 0.6 | 0.7 | 1.0 | 1.1 | 1.2 |
بوليفيا | 0.8 | 0.7 | 0.8 | 1.3 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 |
البوسنة والهرسك | .. | .. | .. | 0.9 | 3.6 | 4.2 | 5.5 | 6.2 | 5.8 | 5.7 |
بوتسوانا | 1.0 | 1.0 | 2.0 | 1.9 | 2.2 | 2.2 | 2.3 | 2.1 | 2.1 | 2.5 |
البرازيل | 1.5 | 1.3 | 1.4 | 1.6 | 1.9 | 1.8 | 2.1 | 2.2 | 2.3 | 2.5 |
جزر العذراء البريطانية | 2.7 | 3.6 | 4.0 | 4.6 | 5.0 | 5.7 | 6.3 | 6.3 | 6.2 | 6.1 |
بروني | 35.7 | 11.6 | 24.1 | 16.2 | 14.3 | 13.8 | 20.9 | 24.3 | 23.8 | 18.9 |
بلغاريا | 8.7 | 10.0 | 8.7 | 6.9 | 5.3 | 6.2 | 6.0 | 6.7 | 6.1 | 5.4 |
بوركينا فاسو | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
بوروندي | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
الرأس الأخضر | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.7 | 1.0 | 1.1 | 1.0 | 0.9 |
كمبوديا | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
الكاميرون | 0.4 | 0.6 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
كندا | 18.0 | 16.3 | 15.7 | 15.9 | 17.4 | 17.1 | 14.5 | 14.5 | 13.9 | 13.5 |
جزر كايمان | 10.2 | 10.1 | 10.1 | 11.6 | 11.3 | 9.9 | 10.2 | 10.5 | 9.4 | 9.2 |
جمهورية أفريقيا الوسطى | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
تشاد | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
جزر القنال الإنجليزي | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
تشيلي | 2.2 | 1.8 | 2.5 | 2.9 | 3.9 | 3.8 | 4.2 | 4.6 | 4.7 | 4.7 |
الصين | 1.5 | 1.9 | 2.2 | 2.8 | 2.7 | 4.4 | 6.6 | 7.2 | 7.4 | 7.6 |
كولومبيا | 1.6 | 1.6 | 1.7 | 1.6 | 1.4 | 1.4 | 1.7 | 1.6 | 1.7 | 1.9 |
جزر القمر | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
جمهورية الكونغو الديموقراطية | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
جمهورية الكونغو | 0.2 | 0.6 | 0.5 | 0.6 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 |
كوستاريكا | 1.0 | 0.8 | 1.0 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 |
ساحل العاج | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
كرواتيا | .. | .. | .. | 3.7 | 4.4 | 5.1 | 4.6 | 4.7 | 4.3 | 4.2 |
كوبا | 3.2 | 3.2 | 3.2 | 2.4 | 2.3 | 2.3 | 3.4 | 3.2 | 3.2 | 3.5 |
كوراساو | .. | .. | .. | .. | .. | .. | .. | .. | 39.6 | 34.2 |
قبرص | 4.7 | 4.4 | 5.7 | 6.3 | 7.3 | 7.3 | 7.0 | 6.6 | 6.1 | 5.2 |
التشيك | .. | .. | .. | 12.0 | 12.1 | 11.8 | 10.7 | 10.2 | 9.6 | 9.4 |
الدنمارك | 11.8 | 11.7 | 9.8 | 10.9 | 9.6 | 8.7 | 8.4 | 7.3 | 6.5 | 6.8 |
جيبوتي | 1.0 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 |
دومينيكا | 0.5 | 0.6 | 0.8 | 1.1 | 1.5 | 1.7 | 2.0 | 1.8 | 1.9 | 1.8 |
جمهورية الدومينيكان | 1.1 | 1.1 | 1.3 | 2.0 | 2.3 | 2.0 | 2.2 | 2.2 | 2.2 | 2.1 |
الإكوادور | 1.7 | 2.1 | 1.6 | 2.0 | 1.6 | 2.2 | 2.5 | 2.6 | 2.6 | 2.8 |
مصر | 1.0 | 1.3 | 1.3 | 1.5 | 2.1 | 2.2 | 2.5 | 2.6 | 2.5 | 2.4 |
السلفادور | 0.5 | 0.4 | 0.5 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.0 |
غينيا الاستوائية | 0.3 | 0.2 | 0.3 | 0.3 | 0.9 | 7.5 | 6.4 | 9.0 | 7.5 | 6.8 |
إريتريا | .. | .. | .. | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | .. | .. |
إستونيا | .. | .. | .. | 12.2 | 10.6 | 12.4 | 13.6 | 14.0 | 13.3 | 15.1 |
إثيوبيا | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
جزر فارو | 9.8 | 11.3 | 12.8 | 15.5 | 14.8 | 14.9 | 13.0 | 11.7 | 12.2 | 12.3 |
فيجي | 1.3 | 0.8 | 1.1 | 1.1 | 1.1 | 1.7 | 1.9 | 1.8 | 1.8 | 1.9 |
فنلندا | 12.2 | 10.1 | 10.4 | 10.3 | 10.1 | 10.4 | 11.5 | 10.5 | 9.0 | 8.5 |
فرنسا | 9.1 | 7.1 | 6.4 | 5.9 | 5.9 | 6.1 | 5.4 | 5.1 | 5.1 | 5.0 |
بولينزيا الفرنسية | 1.9 | 3.3 | 2.5 | 2.0 | 2.4 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 |
الغابون | 9.1 | 7.6 | 4.7 | 4.3 | 3.8 | 3.5 | 2.9 | 2.8 | 2.8 | 2.9 |
غامبيا | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 |
جورجيا | .. | .. | .. | 0.5 | 1.0 | 1.2 | 1.4 | 1.8 | 1.9 | 2.0 |
ألمانيا | .. | .. | .. | 10.6 | 10.1 | 9.7 | 9.3 | 9.0 | 9.2 | 9.2 |
غانا | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 |
جبل طارق | 3.3 | 1.7 | 5.3 | 10.1 | 12.2 | 13.7 | 15.2 | 14.6 | 14.7 | 15.5 |
اليونان | 5.3 | 6.1 | 7.3 | 7.5 | 8.5 | 9.0 | 7.5 | 7.3 | 7.2 | 6.3 |
جرينلاند | 11.2 | 9.6 | 10.0 | 9.0 | 9.5 | 10.7 | 11.7 | 12.4 | 10.0 | 10.1 |
غرينادا | 0.5 | 0.6 | 1.1 | 1.5 | 1.9 | 2.1 | 2.5 | 2.4 | 2.6 | 2.9 |
غوام | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
غواتيمالا | 0.6 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 | 0.9 |
غينيا | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
غينيا بيساو | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
غيانا | 2.3 | 1.9 | 1.6 | 2.0 | 2.2 | 1.9 | 2.3 | 2.4 | 2.6 | 2.5 |
هايتي | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
هندوراس | 0.6 | 0.4 | 0.5 | 0.7 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
هونغ كونغ | 3.3 | 4.2 | 4.8 | 5.1 | 6.1 | 6.4 | 5.8 | 6.2 | 6.1 | 6.3 |
المجر | 8.1 | 8.1 | 6.7 | 5.8 | 5.5 | 5.8 | 5.0 | 4.8 | 4.5 | 4.2 |
آيسلندا | 8.2 | 6.7 | 7.8 | 7.3 | 7.7 | 7.5 | 6.2 | 5.9 | 5.8 | 6.1 |
الهند | 0.5 | 0.5 | 0.7 | 0.8 | 1.0 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 |
إندونيسيا | 0.6 | 0.7 | 0.8 | 1.1 | 1.2 | 1.5 | 1.8 | 2.3 | 2.4 | 1.9 |
إيران | 3.1 | 3.4 | 3.8 | 4.5 | 5.7 | 6.7 | 8.2 | 8.2 | 8.5 | 8.0 |
العراق | 3.3 | 2.9 | 3.0 | 3.9 | 3.1 | 4.2 | 3.6 | 4.2 | 4.6 | 4.9 |
جزيرة أيرلندا | 7.7 | 7.6 | 8.9 | 9.1 | 10.8 | 10.5 | 8.8 | 7.8 | 7.8 | 7.6 |
جزيرة مان | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
إسرائيل | 5.5 | 5.9 | 7.8 | 9.2 | 9.6 | 8.2 | 9.0 | 8.9 | 9.5 | 8.8 |
إيطاليا | 6.9 | 6.6 | 7.4 | 7.6 | 7.9 | 8.2 | 6.8 | 6.7 | 6.2 | 5.7 |
جامايكا | 4.0 | 2.2 | 3.2 | 3.7 | 4.0 | 4.0 | 2.7 | 2.9 | 2.7 | 2.8 |
اليابان | 8.1 | 7.6 | 8.9 | 9.4 | 9.6 | 9.7 | 9.2 | 9.3 | 9.6 | 9.8 |
الأردن | 2.1 | 3.1 | 3.1 | 3.1 | 3.3 | 3.9 | 3.2 | 3.2 | 3.6 | 3.4 |
كازاخستان | .. | .. | .. | 10.7 | 7.9 | 11.7 | 15.1 | 15.7 | 14.6 | 15.4 |
كينيا | 0.4 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
كيريباتي | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
كوريا
. |
.. | .. | .. | .. | 3.0 | 3.2 | 2.7 | 2.0 | 2.0 | 2.0 |
كوريا الجنوبية | 3.5 | 4.4 | 5.8 | 8.3 | 9.5 | 9.6 | 11.5 | 11.8 | 11.7 | 11.8 |
كوسوفو | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
الكويت | 17.8 | 16.8 | 23.5 | 33.5 | 27.8 | 31.6 | 29.3 | 28.1 | 29.6 | 27.3 |
كازاخستان | .. | .. | .. | 1.0 | 0.9 | 1.0 | 1.2 | 1.4 | 1.8 | 1.7 |
لاو | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
لاتفيا | .. | .. | .. | 3.8 | 2.7 | 3.4 | 3.8 | 3.5 | 3.5 | 3.5 |
لبنان | 2.4 | 3.0 | 3.0 | 4.5 | 4.7 | 4.1 | 4.6 | 4.5 | 4.6 | 4.3 |
ليسوتو | .. | .. | .. | .. | .. | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 |
ليبيريا | 1.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
ليبيا | 8.4 | 8.2 | 8.4 | 9.4 | 8.8 | 9.0 | 9.8 | 6.3 | 8.3 | 8.1 |
ليختنشتاين | .. | .. | .. | .. | .. | .. | 1.5 | 1.3 | 1.3 | 1.4 |
ليتوانيا | .. | .. | .. | 4.5 | 3.5 | 4.2 | 4.3 | 4.6 | 4.6 | 4.3 |
لوكسمبورغ | 30.3 | 25.0 | 26.2 | 20.4 | 18.9 | 24.8 | 21.6 | 21.1 | 20.1 | 18.7 |
ماكاو | 2.1 | 2.5 | 2.9 | 3.1 | 3.8 | 3.9 | 3.7 | 4.3 | 4.1 | 3.8 |
مقدونيا | .. | .. | .. | 5.5 | 6.0 | 5.5 | 4.2 | 4.5 | 4.3 | 4.0 |
مدغشقر | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
ملاوي | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
ماليزيا | 2.0 | 2.3 | 3.1 | 5.8 | 5.4 | 6.8 | 7.8 | 7.7 | 7.5 | 8.0 |
جزر المالديف | 0.3 | 0.3 | 0.7 | 1.0 | 1.6 | 1.9 | 2.4 | 2.5 | 2.8 | 2.7 |
مالي | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
مالطا | 3.2 | 3.6 | 6.2 | 5.7 | 5.4 | 6.7 | 6.1 | 6.1 | 6.4 | 5.2 |
جزر مارشال | .. | .. | 1.0 | 1.3 | 1.5 | 1.6 | 2.0 | 2.0 | 1.9 | 1.9 |
موريتانيا | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 |
موريشيوس | 0.6 | 0.7 | 1.4 | 1.6 | 2.3 | 2.7 | 3.1 | 3.1 | 3.2 | 3.0 |
المكسيك | 3.9 | 3.7 | 3.7 | 3.5 | 3.7 | 4.0 | 3.8 | 3.9 | 3.9 | 3.9 |
ميكرونيسيا | .. | .. | .. | .. | 1.3 | 1.1 | 1.2 | 1.2 | 1.4 | 1.4 |
مولدوفا | .. | .. | .. | 3.0 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
موناكو | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
منغوليا | 4.1 | 4.7 | 4.6 | 3.4 | 3.1 | 3.4 | 9.1 | 10.0 | 11.7 | 14.5 |
الجبل الأسود | .. | .. | .. | .. | .. | 3.3 | 4.2 | 4.1 | 3.8 | 3.6 |
المغرب | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 1.7 | 1.8 | 1.9 | 1.8 |
موزمبيق | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
ميانمار | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
ناميبيا | .. | .. | 0.0 | 1.0 | 0.9 | 1.1 | 1.4 | 1.3 | 1.5 | 1.3 |
ناورو | 16.7 | 15.3 | 13.6 | 10.7 | 8.4 | 6.2 | 4.4 | 4.0 | 4.0 | 4.3 |
نيبال | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
هولندا | 12.5 | 10.2 | 10.6 | 10.9 | 10.4 | 10.4 | 10.9 | 10.3 | 10.1 | 10.1 |
كاليدونيا الجديدة | 14.3 | 9.4 | 9.3 | 10.7 | 10.5 | 12.2 | 14.2 | 14.4 | 14.0 | 14.7 |
نيوزيلندا | 5.6 | 6.7 | 7.1 | 7.4 | 8.5 | 8.3 | 7.3 | 7.2 | 7.8 | 7.6 |
نيكاراغوا | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
النيجر | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
نيجيريا | 0.9 | 0.8 | 0.4 | 0.3 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
جزر ماريانا الشمالية | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
النرويج | 9.3 | 9.8 | 7.4 | 7.7 | 8.8 | 9.2 | 12.3 | 9.1 | 9.9 | 11.7 |
سلطنة عمان | 5.2 | 5.8 | 6.3 | 7.3 | 9.8 | 11.9 | 17.1 | 17.5 | 16.7 | 15.7 |
باكستان | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
بالاو | 12.9 | 11.8 | 15.6 | 6.2 | 5.9 | 9.6 | 10.6 | 10.9 | 10.8 | 10.7 |
بنما | 1.6 | 1.2 | 1.1 | 1.1 | 1.9 | 2.1 | 2.5 | 2.7 | 2.7 | 2.7 |
بابوا غينيا الجديدة | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
باراغواي | 0.5 | 0.4 | 0.5 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
بيرو | 1.4 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 | 2.0 | 1.7 | 1.8 | 1.9 |
الفلبين | 0.8 | 0.5 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
بولندا | 13.1 | 12.0 | 9.7 | 8.9 | 7.8 | 7.9 | 8.3 | 8.3 | 7.9 | 7.9 |
البرتغال | 2.8 | 2.7 | 4.2 | 5.2 | 6.1 | 6.2 | 4.6 | 4.5 | 4.4 | 4.4 |
بورتوريكو | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
قطر | 58.6 | 33.4 | 24.7 | 63.4 | 58.5 | 60.9 | 41.1 | 42.2 | 46.7 | 40.5 |
8.8 | 8.5 | 6.8 | 5.6 | 4.0 | 4.5 | 3.9 | 4.2 | 4.1 | 3.5 | |
روسيا | .. | .. | .. | 11.0 | 10.6 | 11.3 | 11.7 | 12.4 | 12.8 | 12.5 |
روندا | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
ساموا | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 |
سان مارينو | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
ساو تومي وبرينسيب | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
السعودية | 17.1 | 12.9 | 13.3 | 12.5 | 13.9 | 16.1 | 18.5 | 17.4 | 19.2 | 17.9 |
السنغال | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
صربيا | .. | .. | .. | .. | .. | .. | 6.3 | 6.8 | 6.1 | 6.3 |
سيشل | 1.5 | 2.2 | 2.1 | 2.6 | 7.1 | 8.3 | 7.7 | 6.8 | 8.0 | 7.2 |
سيراليون | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
سنغافورة |
13.0 | 12.2 | 15.4 | 13.4 | 12.2 | 7.1 | 8.7 | 7.4 | 10.3 | 9.4 |
سينت مارتن | .. | .. | .. | .. | .. | .. | .. | .. | 21.5 | 20.8 |
سلوفاكيا | .. | .. | .. | 7.9 | 6.7 | 7.3 | 6.7 | 6.4 | 6.1 | 6.2 |
سلوفينيا |
.. | .. | .. | 7.2 | 7.2 | 7.9 | 7.5 | 7.4 | 7.3 | 7.0 |
جزر سليمان | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
الصومال | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
جنوب أفريقيا | 8.3 | 10.4 | 9.1 | 9.2 | 8.6 | 8.8 | 9.3 | 9.2 | 9.0 | 8.9 |
جنوب السودان | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | 0.1 |
إسبانيا | 5.7 | 5.2 | 5.6 | 6.1 | 7.3 | 8.1 | 5.8 | 5.8 | 5.7 | 5.1 |
سريلانكا | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 |
سانت كيتس ونيفيس |
1.2 | 1.2 | 3.1 | 3.8 | 4.0 | 4.8 | 5.0 | 5.1 | 5.2 | 5.1 |
سانت لوسيا | .0 | 1.0 | 1.2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 |
سانت مارين | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
سانت فينسنت والغرينادين | 0.4 | 0.6 | 0.8 | 1.2 | 1.4 | 2.0 | 2.0 | 1.8 | 2.3 | 1.9 |
السودان | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
سورينام | 6.5 | 4.3 | 4.4 | 4.9 | 4.8 | 3.4 | 5.1 | 4.1 | 4.7 | 3.9 |
سوازيلاند | 0.8 | 0.6 | 0.5 | 0.5 | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 |
السويد | 8.6 | 7.5 | 6.1 | 6.2 | 5.6 | 5.7 | 5.5 | 5.5 | 4.9 | 4.6 |
سوازيلاند | 6.4 | 6.2 | 6.3 | 5.6 | 5.4 | 5.6 | 5.0 | 4.7 | 4.7 | 5.0 |
سوريا | 2.3 | 2.8 | 3.0 | 2.9 | 3.1 | 2.8 | 3.0 | 2.8 | 2.2 | 1.9 |
طاجيكستان | .. | .. | .. | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
تنزانيا | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
تايلاند | 0.8 | 0.9 | 1.6 | 2.7 | 2.9 | 3.8 | 4.3 | 4.3 | 4.5 | 4.5 |
تيمور الشرقية | .. | .. | .. | .. | .. | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 |
توغو | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 |
تونغا |
0.4 | 0.5 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.7 | 2.0 |
ترينيداد وتوباغو | 15.6 | 17.7 | 13.9 | 16.7 | 18.8 | 22.8 | 36.1 | 35.1 | 33.8 | 34.5 |
تونس | 1.5 | 1.6 | 1.6 | 1.8 | 2.1 | 2.3 | 2.6 | 2.4 | 2.5 | 2.5 |
تركيا | 1.7 | 2.2 | 2.7 | 2.9 | 3.4 | 3.5 | 4.1 | 4.4 | 4.4 | 4.2 |
.. | .. | .. | 8.1 | 8.3 | 10.2 | 11.4 | 12.3 | 12.6 | 12.8 | |
جزر توركس وكايكوس | .. | .. | .. | 0.7 | 0.8 | 4.6 | 6.2 | 6.0 | 6.1 | 6.0 |
توفالو | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
أوغندا | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
أوكرانيا | .. | .. | .. | 8.7 | 6.5 | 7.1 | 6.6 | 6.3 | 6.5 | 6.0 |
الإمارات العربية المتحدة | 36.3 | 37.0 | 28.7 | 30.1 | 36.9 | 25.9 | 19.3 | 18.3 | 19.3 | 18.7 |
المملكة المتحدة | 10.3 | 9.9 | 9.7 | 9.3 | 9.2 | 9.0 | 7.9 | 7.1 | 7.3 | 7.1 |
